COMPARATIVE COST OF ROOF COVERINGS OUT OF DATE BUT RELEVANT AS A PERCENTAGE TODAY
Annual Annual Total
Constrn Life Renewal maint' Cost
Cost Span Cost Cost per year
Type of Covering £/sq m Years £/sq m £/sq m £/sq. m
Corrugated Asbestos Sheets
no felt 12.00 20 .60 .24 .84 Concrete Interlocking Tiles
on battens on felt 13.00 ` 50 .26 .13 . .39 Concrete Pantiles
on battens on felt 13.50 50 . .27 .14 .41 Clay Pantiles
on battens on felt 20.00 70 .29 .20 .49 Cambrian interlocking Slates
on battens on felt 25.50 30 .85 .26 1.11 Asbestos Slates
on battens on felt 26.00 30 .87 .13 1.00 Cedar Shingles
no felt 27.00 20 1.35 .13 1.48 Concrete Plain Tiles
on Battens on felt 27.50 30 .92 .28 1.19 Sheet Nuralite 28.00 30 .93 .10 1.03 Double skinned, insulated
troughed asbestos sheet 34.00 30 1.13 .10 1.23 Iberian Natural slates
on battens on felt 51.50 70 .74 .26 1.00 Wheat Reed Thatch 52.50 35 1.50 .26 1.76 Stone slating
on battens on felt 60.00 70 .86 .30 1.16 Water Reed Thatch 60.00 60 1.00 .50 1.50 Welsh slates, good quality
on battens on felt 63.00 70 .90 .31 1.21 Westmoreland or Delabole
Slates on batten on felt 110.00 70 1.57 .55 2.12 Difficult to price thatch 2005 - 06 price should be £90 - 110 £/sq m depending on geographical area, The complexity of the roof and materials used (Long Straw, Combed Wheat, and Norfolk Reed are for the purpose of this are priced at the same rate) |